The Kingdom of Saudi Arabia is divided into 13 administrative regions (المناطق الإدارية), each overseen by a Regional Governor (Emir) and encompassing major commercial and municipal hubs.
| # | Administrative Region | Arabic Name | ISO Code | Regional Capital | Postal Prefix | Primary Economic Focus |
|---|---|---|---|---|---|---|
| 1 | Riyadh | الرياض | SA-01 | Riyadh | 1xxxx | Financial HQ, Government, Tech & Services |
| 2 | Makkah | مكة المكرمة | SA-02 | Makkah (Jeddah hub) | 2xxxx | Logistics, Tourism, Islamic Economy, Retail |
| 3 | Madinah | المدينة المنورة | SA-03 | Madinah | 4xxxx | Religious Tourism, Agriculture, Light Industry |
| 4 | Eastern Province | المنطقة الشرقية | SA-04 | Dammam | 3xxxx | Oil & Gas, Petrochemicals, Heavy Industry, Maritime |
| 5 | Al-Qassim | القصيم | SA-05 | Buraydah | 5xxxx | Agriculture, Food Processing, Date Production |
| 6 | Ha’il | حائل | SA-06 | Ha’il | 8xxxx | Agriculture, Logistics, Mineral Exploration |
| 7 | Tabuk | تبوك | SA-07 | Tabuk | 7xxxx | NEOM, Red Sea Tourism, Renewable Energy |
| 8 | Northern Borders | الحدود الشمالية | SA-08 | Arar | 9xxxx | Phosphate Mining, Cross-Border Trade |
| 9 | Jazan | جازان | SA-09 | Jazan | 8xxxx | Port Logistics, Energy, Refining, Aquaculture |
| 10 | Najran | نجران | SA-10 | Najran | 6xxxx | Agriculture, Mining, Construction Materials |
| 11 | Al-Baha | الباحة | SA-11 | Al-Baha | 6xxxx | Eco-Tourism, Agriculture, Forestry |
| 12 | Al-Jouf | الجوف | SA-12 | Sakaka | 7xxxx | Renewable Solar/Wind Energy, Olive Agriculture |
| 13 | Asir | عسير | SA-13 | Abha | 6xxxx | Mountain Tourism, Hospitality, Wellness |
Geographic & Statistical Authority: General Authority for Statistics (GASTAT)
National Address Custodian: Saudi Post | SPL (splonline.com.sa)