Under the supervision of the Economic Cities and Special Zones Authority (ECZA) (هيئة المدن والمناطق الاقتصادية الخاصة), Saudi Arabia has launched five world-class Special Economic Zones (SEZs) offering attractive fiscal incentives, tax holidays, and regulatory exemptions for global businesses.
| Zone Name | Geographic Location | Strategic Focus | Corporate Tax | Customs Duty | Expat Levy Exemption |
|---|---|---|---|---|---|
| King Abdullah Economic City (KAEC) SEZ | Rabigh / Red Sea Coast | Advanced manufacturing, automotive, logistics, pharma | 5% (up to 50 yrs) | 0% | Yes (Permanent) |
| Ras Al-Khair SEZ | Eastern Province / Arabian Gulf | Maritime industries, shipbuilding, offshore rigs, mining | 5% | 0% | Yes |
| Jazan SEZ | Jazan / Southern Red Sea | Heavy manufacturing, food processing, minerals, trade with Africa | 5% | 0% | Yes |
| Cloud Computing SEZ | Virtual / Center in Riyadh | Data centers, cloud infrastructure, AI, cloud SaaS | 5% | 0% | Yes |
| Special Integrated Logistics Zone (SILZ) | Riyadh King Khalid Int’l Airport | Aviation logistics, spare parts, cold chain, maintenance & repair | 0% Corporate Tax | 0% | Yes |
Governing Authority: Economic Cities and Special Zones Authority (ECZA)
Investment Gateway: Ministry of Investment (MISA Invest Saudi)