The Saudi Standard Classification of Occupations (SSCO) (التصنيف المهني الموحد) is the official occupational framework published by the General Authority for Statistics (GASTAT) and enforced by the Ministry of Human Resources and Social Development (MHRSD) across Saudi Arabia.
SSCO job codes are mandatory for electronic employment contracts on Qiwa (منصة قوى), GOSI social insurance enrollments, work visa issuance, professional council accreditations (Saudi Council of Engineers, SOCPA, SCFHS), and Nitaqat Saudization compliance.
| Major Group | Group Title (EN) | Group Title (AR) | Total Occupations |
|---|---|---|---|
| Major Group 0 | Armed forces occupations | مهن القوات المسلحة | 18 Occupations |
| Major Group 1 | Managers | المديرون ومسؤولو الإدارة العليا | 325 Occupations |
| Major Group 2 | Professionals | الاختصاصيون والمهنيون | 692 Occupations |
| Major Group 3 | Technicians and associate professionals | الفنيون والمساعدون المهنيون | 383 Occupations |
| Major Group 4 | Clerical support workers | الكتبة وموظفو الدعم المكتبي | 54 Occupations |
| Major Group 5 | Service and sales workers | العاملون في الخدمات والمبيعات | 117 Occupations |
| Major Group 6 | Skilled agricultural, forestry and fishery workers | العمال المهرة في الزراعة والحراجة وصيد الأسماك | 54 Occupations |
| Major Group 7 | Craft and related trades workers | عمال الحرف والمهن المتصلة بها | 180 Occupations |
| Major Group 8 | Plant and machine operators, and assemblers | مشغلو المصانع والآلات وعمال التجميع | 219 Occupations |
| Major Group 9 | Elementary occupations | المهن الأولية والعمالة المساعدة | 80 Occupations |
| Labor Assessment Factor | Verification Status | Regulatory Source / Evidence |
|---|---|---|
| Official GASTAT SSCO Registry | ✅ Verified | Standardized in Unified Saudi Classification of Occupations 2026 |
| Qiwa Platform Contract Authentication | ✅ Active | Authorized for instant digital contract issuance in Qiwa portal |
| GOSI Social Insurance Integration | ✅ Compliant | Automatic wage protection and social insurance registration |
| Professional Council Accreditation | ✅ Standardized | Council verification requirements defined (SCE, SOCPA, SCFHS) |
| Nitaqat Saudization Contribution | ✅ Eligible | Contributes 1.0 unit to Saudization quota (minimum SAR 4,000 wage) |
| Overall Labor Compliance Readiness Score | 🟢 10 / 10 | Low Compliance Risk / Ready for Qiwa Contract Filing |
Total Approved Job Titles: 18 Occupations
This group encompasses managerial and specialized positions recognized by the Ministry of Human Resources and Social Development (MHRSD).
| Code | Official Title (EN) | Official Title (AR) | Details |
|---|---|---|---|
011001 | Defense officer | Defense officer | View Job Code 011001 → |
011002 | Intelligence officer | Intelligence officer | View Job Code 011002 → |
011003 | National Guard officer | National Guard officer | View Job Code 011003 → |
011004 | Royal Guard officer | Royal Guard officer | View Job Code 011004 → |
011005 | Internal security officer | Internal security officer | View Job Code 011005 → |
011006 | Security officer | Security officer | View Job Code 011006 → |
021001 | Defense warrant officer | Defense warrant officer | View Job Code 021001 → |
021002 | Intelligence warrant officer | Intelligence warrant officer | View Job Code 021002 → |
🔍 Search all 18 occupations in Major Group 0 →
Total Approved Job Titles: 325 Occupations
This group encompasses managerial and specialized positions recognized by the Ministry of Human Resources and Social Development (MHRSD).
| Code | Official Title (EN) | Official Title (AR) | Details |
|---|---|---|---|
111101 | Minister | Minister | View Job Code 111101 → |
111102 | Member of Shura Council | Member of Shura Council | View Job Code 111102 → |
111103 | Grand Mufti | Grand Mufti | View Job Code 111103 → |
111104 | Member of the Supreme Judicial Council | Member of the Supreme Judicial Council | View Job Code 111104 → |
111105 | Attorney General | Attorney General | View Job Code 111105 → |
111106 | Region Emir | Region Emir | View Job Code 111106 → |
111107 | Governor | Governor | View Job Code 111107 → |
111108 | Vice Minister | Vice Minister | View Job Code 111108 → |
🔍 Search all 325 occupations in Major Group 1 →
Total Approved Job Titles: 692 Occupations
This group encompasses managerial and specialized positions recognized by the Ministry of Human Resources and Social Development (MHRSD).
| Code | Official Title (EN) | Official Title (AR) | Details |
|---|---|---|---|
211101 | Physicist | Physicist | View Job Code 211101 → |
211102 | Astronomer | Astronomer | View Job Code 211102 → |
211103 | Astrophysical Sciences Specialist | Astrophysical Sciences Specialist | View Job Code 211103 → |
211104 | Medical Physics Specialist | Medical Physics Specialist | View Job Code 211104 → |
211105 | Nuclear Physics Specialist | Nuclear Physics Specialist | View Job Code 211105 → |
211201 | Meteorologist | Meteorologist | View Job Code 211201 → |
211202 | Climatologist | Climatologist | View Job Code 211202 → |
211301 | Chemist | Chemist | View Job Code 211301 → |
🔍 Search all 692 occupations in Major Group 2 →
Total Approved Job Titles: 383 Occupations
This group encompasses managerial and specialized positions recognized by the Ministry of Human Resources and Social Development (MHRSD).
| Code | Official Title (EN) | Official Title (AR) | Details |
|---|---|---|---|
311101 | Astronomy Technician | Astronomy Technician | View Job Code 311101 → |
311102 | Meteorological Technician | Meteorological Technician | View Job Code 311102 → |
311103 | Meteorological Supervisor | Meteorological Supervisor | View Job Code 311103 → |
311104 | Chemical Technician | Chemical Technician | View Job Code 311104 → |
311105 | Geological Technician | Geological Technician | View Job Code 311105 → |
311106 | Physics Technician | Physics Technician | View Job Code 311106 → |
311107 | Hydrologic Technician | Hydrologic Technician | View Job Code 311107 → |
311108 | Scientific Lab Technician | Scientific Lab Technician | View Job Code 311108 → |
🔍 Search all 383 occupations in Major Group 3 →
Total Approved Job Titles: 54 Occupations
This group encompasses managerial and specialized positions recognized by the Ministry of Human Resources and Social Development (MHRSD).
| Code | Official Title (EN) | Official Title (AR) | Details |
|---|---|---|---|
411001 | Government Relations Clerk | Government Relations Clerk | View Job Code 411001 → |
411002 | Registry Clerk | Registry Clerk | View Job Code 411002 → |
412001 | Administrative Assistant | Administrative Assistant | View Job Code 412001 → |
412002 | Secretary | Secretary | View Job Code 412002 → |
412003 | House Secretary | House Secretary | View Job Code 412003 → |
413101 | Shorthand Writer | Shorthand Writer | View Job Code 413101 → |
413102 | Printing Technician and Proofreader | Printing Technician and Proofreader | View Job Code 413102 → |
413201 | Data Entry Clerk | Data Entry Clerk | View Job Code 413201 → |
🔍 Search all 54 occupations in Major Group 4 →
Total Approved Job Titles: 117 Occupations
This group encompasses managerial and specialized positions recognized by the Ministry of Human Resources and Social Development (MHRSD).
| Code | Official Title (EN) | Official Title (AR) | Details |
|---|---|---|---|
511101 | Flight Attendant | Flight Attendant | View Job Code 511101 → |
511102 | Marine Stewardess | Marine Stewardess | View Job Code 511102 → |
511103 | Private Flight Attendant | Private Flight Attendant | View Job Code 511103 → |
511201 | Transportation Tickets Seller | Transportation Tickets Seller | View Job Code 511201 → |
511202 | Transportation Ticket Inspector | Transportation Ticket Inspector | View Job Code 511202 → |
511203 | Porter | Porter | View Job Code 511203 → |
511301 | Tour Guide | Tour Guide | View Job Code 511301 → |
511302 | Museum Guide | Museum Guide | View Job Code 511302 → |
🔍 Search all 117 occupations in Major Group 5 →
Total Approved Job Titles: 54 Occupations
This group encompasses managerial and specialized positions recognized by the Ministry of Human Resources and Social Development (MHRSD).
| Code | Official Title (EN) | Official Title (AR) | Details |
|---|---|---|---|
611101 | Crops Farmer | Crops Farmer | View Job Code 611101 → |
611102 | Greenhouses Planter | Greenhouses Planter | View Job Code 611102 → |
611103 | Grain Farmer | Grain Farmer | View Job Code 611103 → |
611104 | Vegetables Farmer | Vegetables Farmer | View Job Code 611104 → |
611105 | Farm Supervisor | Farm Supervisor | View Job Code 611105 → |
611201 | Tree & Shrubs Planter | Tree & Shrubs Planter | View Job Code 611201 → |
611202 | An Arborist | An Arborist | View Job Code 611202 → |
611203 | Trees Grafting Planter | Trees Grafting Planter | View Job Code 611203 → |
🔍 Search all 54 occupations in Major Group 6 →
Total Approved Job Titles: 180 Occupations
This group encompasses managerial and specialized positions recognized by the Ministry of Human Resources and Social Development (MHRSD).
| Code | Official Title (EN) | Official Title (AR) | Details |
|---|---|---|---|
711101 | Builder | Builder | View Job Code 711101 → |
711102 | Clay mason | Clay mason | View Job Code 711102 → |
711201 | Brick mason | Brick mason | View Job Code 711201 → |
711202 | Chimneys builder | Chimneys builder | View Job Code 711202 → |
711301 | Stone mason | Stone mason | View Job Code 711301 → |
711302 | Stone engraver | Stone engraver | View Job Code 711302 → |
711303 | Stone cutter | Stone cutter | View Job Code 711303 → |
711401 | Concrete finisher | Concrete finisher | View Job Code 711401 → |
🔍 Search all 180 occupations in Major Group 7 →
Total Approved Job Titles: 219 Occupations
This group encompasses managerial and specialized positions recognized by the Ministry of Human Resources and Social Development (MHRSD).
| Code | Official Title (EN) | Official Title (AR) | Details |
|---|---|---|---|
811101 | Mining worker | Mining worker | View Job Code 811101 → |
811102 | Stonecutter | Stonecutter | View Job Code 811102 → |
811103 | Worker of installing mine ceilings | Worker of installing mine ceilings | View Job Code 811103 → |
811104 | Mine machines operator | Mine machines operator | View Job Code 811104 → |
811201 | Crusher operator | Crusher operator | View Job Code 811201 → |
811202 | Ore Mineral Mill Operator | Ore Mineral Mill Operator | View Job Code 811202 → |
811203 | Screening machine operator | Screening machine operator | View Job Code 811203 → |
811204 | Stone processing machine operator | Stone processing machine operator | View Job Code 811204 → |
🔍 Search all 219 occupations in Major Group 8 →
Total Approved Job Titles: 80 Occupations
This group encompasses managerial and specialized positions recognized by the Ministry of Human Resources and Social Development (MHRSD).
| Code | Official Title (EN) | Official Title (AR) | Details |
|---|---|---|---|
911101 | Cleaning Worker | Cleaning Worker | View Job Code 911101 → |
911102 | House Worker | House Worker | View Job Code 911102 → |
911201 | Mosque Caretaker | Mosque Caretaker | View Job Code 911201 → |
911202 | Hotel housekeeper | Hotel housekeeper | View Job Code 911202 → |
911203 | Offices and facilities Cleaning worker | Offices and facilities Cleaning worker | View Job Code 911203 → |
911204 | Hospital Cleaner | Hospital Cleaner | View Job Code 911204 → |
912101 | Laundryman | Laundryman | View Job Code 912101 → |
912102 | Ironer | Ironer | View Job Code 912102 → |
🔍 Search all 80 occupations in Major Group 9 →
Classification Custodian: General Authority for Statistics (GASTAT) — Unified Saudi Occupational Classification.
Labor Platform: Ministry of Human Resources and Social Development (Qiwa)